Property Attributes
- MLS#262106
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityMabton
- Area13F - Mabton
- Zip98935
- Style1 Story
- Year Built1980
- Taxes$ 1061
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
Data Source:
Yakima Association of REALTORS®
Property Description
Don't miss this beautifully update 3-bedroom, 1 bath home offering 1240 sq ft of living space on a city lot. Potential for a 4th bedroom. The updated interior provides a fresh, move in ready feel, while the convenient location keeps you just minutes from shopping, schools, dining and other local amenities. The back yard is large and beautifully landscaped with established plants perfect for entertaining. Whether you're a first-time buyer, looking to downsize or searching for a great investment, this property is a must see.
| Price History | |
|---|---|
| 7/14/2026 | Listed $280,000 |
| 7/29/2026 | 4$270,000 |
| 8/12/2026 | 2$265,000 |
| 9/2/2026 | 6$250,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric |
| Cooling | Window |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1980 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2025 |
| Parcel Number | 22080113676 |
| Accessibility | Doors 32in+ |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | turn left on hwy 22 onto main st,turn left onto cedar st,house is on the right |
| City | Mabton |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13F - Mabton |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1061.18 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13F - Mabton |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Don't miss this beautifully update 3-bedroom,1 bath home offering 1240 sq ft of living space on a city lot. Potential for a 4th bedroom. The updated interior provides a fresh,move in ready feel,whil |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1240.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 7:33 PM UTC