Property Attributes
- MLS#262874
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityZillah
- Area13N - Zillah
- Zip98953
- Style1 Story w/Basement
- Year Built1991
- Taxes$ 6161
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3670
- Lot Size4 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Don't let the outside fool you! INSIDE, this spacious home is something special! Completely redone, the interior offers an open floor plan with abundant windows & mountain views on a clear day! 4 bedrooms, 3.5 baths, 3670 sf - plenty of room to spread out. Open country kitchen, spacious great room and primary bedroom on the main floor. Downstairs provides daylight living space, 2 of the bedrooms & full bath, & generous storage areas to keep everything organized. The 4.77 acres offer plenty of possibilities for those looking for space for animals, hobbies or simply a little room to breathe. Fenced Pasture w/Roza Irrigation, a 36' x 30' shop with power & pellet stove, hay shed, & additional storage shed. Additional features include a 2-car attached garage, solar panels and so much more! Stunning interior, expansive acreage, incredible views, and SO MUCH POTENTIAL outside.
| Price History | |
|---|---|
| 9/17/2026 | Listed $750,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story w/Basement |
| Construction Materials | Brick,Masonite,Frame |
| Year Built | 1991 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 211129-33408 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Yakima take I-82 to Zillah - Exit 54,Left on Yakima Valley Hwy - Right on E. Zillah Drive - Left on Lucy Lane - Home is on the Right approx. 1/4 mile. |
| City | Zillah |
| High School District | Zillah |
| Zoning Description | AG - Agricultural |
| MLS Area | 13N - Zillah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6161.58 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13N - Zillah |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Don't let the outside fool you! INSIDE,this spacious home is something special! Completely redone,the interior offers an open floor plan with abundant windows & mountain views on a clear day! 4 bedro |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | Finished,Crawl Space |
| Flooring | Vinyl,Carpets |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Attached,Off Street,Garage Door Opener,RV Access/Parking |
| Lot Features | Views |
| Water Source | Private |
| Lot Size Area | 4.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3670.0 |
| Lot Size Acres | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 8:31 PM UTC