Property Attributes
- MLS#290374
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPasco
- NeighborhoodPasco North
- Zip99301
- StyleManufactured-Owned Lot
- Year Built1995
- Taxes$ 6444
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size5 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 290374 Discover the perfect blend of privacy, space, and convenience with this unique property situated on 5 acres just 15 minutes from Road 68! This spacious home offers versatility and comfort, featuring 2 stovetops, hookups for both stackable and side-by-side washer/dryer units, a brand-new water softener, and new windows throughout.Enjoy significantly reduced utility bills, thanks to the home's solar power system—an eco-friendly and budget-conscious bonus!The layout is ideal for families or guests, with a huge master suite and luxurious master bath, plus Jack & Jill bedrooms with a shared bath. Step outside and enjoy the fully fenced backyard, complete with a wood deck, hot tub hookups near the side entrance, and sweeping views of the surrounding countryside.The property also includes an airplane hangar, three garages/outbuildings, and poles already set up for a zipline—perfect for fun, function, or future expansion. With open space, stunning vistas, and versatile structures, this property offers incredible potential as an event venue—whether for weddings, retreats, or private gatherings. Whether you're dreaming of starting a mini farm, entertaining in style, or simply relaxing in your own private retreat, this property checks all the boxes. All appliances included—move-in ready and full of opportunity!
| Price History | |
|---|---|
| 2/9/2026 | Listed $779,000 |
| 4/10/2026 | 2$769,000 |
| 6/18/2026 | 2$759,000 |
| 7/12/2026 | 5$725,000 |
| 8/25/2026 | 2$715,000 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | Septic |
| Heating | Solar,Central |
| Cooling | Solar,Central Air,Heat Pump,Wall Unit(s) |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected,Solar |
| Possession | Closing |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Disposal,Oven,Range/Oven,Refrigerator,Washer,Water Softener,See Remarks,Freezer,Range |
| Zoning | Rural Residential |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Manufactured-Owned Lot |
| Tax Year | 2025 |
| Parcel Number | 123270148 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Pasco North |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rd 68 & Sandifur intersection head North,Rd 68 turns into Taylor Flats Rd,Turn right on N Cherry Dr. This turns into Dogwood Rd and the home is on the right. |
| City | Pasco |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 6444.06 |
| Body Type | Triple Wide |
| Standard Status | Active |
| Occupancy Type | Owner |
| Unit | Offering 15K in Closing costs! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Vaulted Ceiling(s),Storage,Security System,Wet Bar,Ceiling Fan(s),French Doors |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate,Tile |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Kitchen/Combo,Dining - Living/Combo,Den,Room - Family,Master - Main Level,Room - Great,Room - Utility,Walk-In Closet,Master Bedroom,Counters - Lam |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed(s),Workshop,Storage,Fence/Partial,Lighting,See Remarks,Livestock Run In,Irrigation System,Chicken Coop,Solar |
|---|---|
| Parking Features | Detached,Finished,Golf Cart Parking,Off Street,RV Carport,RV Access/Parking,Workshop in Garage,See Remarks,3 car |
| Lot Features | Animals Allowed,Located in County,Plat Map - Recorded,Plat Map - Preliminary,Residential,Seller Will Not Divide,See Remarks,Corner Lot,Plat Map - Approved |
| Water Source | Private |
| Foundation Details | Crawl Space,Tie Down |
| Building Area Total | 2640 |
| Lot Size Acres | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 7:33 PM UTC