Property Attributes
- MLS#296137
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityEltopia
- NeighborhoodPasco North
- Zip99330
- StyleManufactured-Owned Lot
- Year Built1999
- Taxes$ 3412
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size7.34 Acres
Data Source:
Tri-City AOR
Property Description
Stunning views from this hilltop home! Enjoy both sunrise and sunsets with a 360* panoramic position! This 2 1/2 wide MfgHm has new paint, new roof, updated HVAC, new flooring and is move-in ready. The orchard and garden area are just out the back door. Over on the ridge is the chicken coop and storage shed. There is a fenced yard for the kids and critters. There is ample room for your shop on the top tier of the parcel The land flows over the hill to the north and the shared well is down at the bottom. Land is suitable for livestock, motorcycle & 4-wheel riding, perhaps some hunting for coyotes, game birds and an occasional deer. World class fishing is just down at the river about a mile & a half away! And the property is only 17 miles from town. PEACE and QUIET live here! Buy it as a MfgHm and later build your dream house on the rim!
| Price History | |
|---|---|
| 9/3/2026 | Listed $549,900 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | Septic,See Remarks |
| Heating | Electric,Forced Air,Heat Pump,Central |
| Cooling | Forced Air,Central Air,Heat Pump,Electric |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing + |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Range |
| Zoning | Agriculture |
| Patio/Porch Features | Patio |
| Construction Materials | See Remarks,Modular |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Manufactured-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 122190209 & 9000005003 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Pasco North |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Taylor Flats Rd to the end; left about 2 miles to the property on the right. |
| City | Eltopia |
| Tax Annual Amount | 3412 |
| Body Type | Double Wide,Triple Wide |
| Standard Status | Active |
| Occupancy Type | Seller |
| Unit | STUNNING HILLTOP ROVER VIEWS! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Vaulted Ceiling(s),Drapes/Blinds,Storage,Skylight(s),Ceiling Fan(s),Utility Sink |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate,Vinyl |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Kitchen/Combo,Dining - Living/Combo,Room - Family,Master - Main Level,Tub - Garden,Walk-In Closet,Kitchen Island,Master Bedroom,Pantry,Counters - Laminate,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s),Fence/Partial,Chicken Coop |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Animals Allowed,Dry,Homeowners Warranty Included,Located in County,Plat Map - Recorded,Seller Will Not Divide,Garden,Fruit Trees |
| Water Source | Shared Well |
| Inclusions | Range,refrigerator,D/W |
| Foundation Details | Block,Crawl Space,Pit Set,Tie Down,Concrete Perimeter |
| Building Area Total | 1980 |
| Lot Dimensions | 7.34 acres |
| OwnerPhone | 509-948-0232 |
| Lot Size Acres | 7.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 7:33 PM UTC