Property Attributes
- MLS#292179
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPasco
- NeighborhoodPasco North
- Zip99301
- StyleManufactured-Owned Lot
- Year Built1993
- Taxes$ 4762
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size5 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 292179 Wow... what a great property! 5 acres totally set up for the serious equestrian enthusiast or just someone that likes to horse around on the weekends! 48'x52' horse barn with 7 Noble stalls built out with 2"x12" walls... it's beautiful and your horses will love it. Plus, it's got a hot walker horse exerciser, a wash stall in the barn, a riding arena and fenced pastures all on S. Columbia Irrigation water so you can keep it green and growing all summer long! The house it wonderful too! Built in 1993, this manufactured home has vaulted ceilings, VPF throughout the main living area and nice sized bedrooms for privacy and comfort! And the kitchen has enough cabinets for multiple Costco runs... storage galore! Come one come all bring your animals large or small!!
| Price History | |
|---|---|
| 4/16/2026 | Listed $652,500 |
| 5/19/2026 | 2$639,900 |
| 6/15/2026 | 2$629,900 |
| 7/2/2026 | 5$599,000 |
General Features
| Living Area | 1809 |
|---|---|
| Sewer | Septic,Septic Tank |
| Heating | Electric,Forced Air,Heat Pump,Central,Furnace |
| Cooling | Forced Air,Central Air,Heat Pump |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Range/Oven,Refrigerator,Washer |
| Zoning | SINGLE FAMILY R |
| HOA Fee | 500 |
| Patio/Porch Features | Patio |
| Construction Materials | T1-11,Wood Siding,Frame,Masonite,Lap Siding |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Manufactured-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 124121100 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Pasco North |
| Full Baths | 2 |
| Status | Active |
| Directions | Taylor Flats Rd,East on Alder Rd,Left on Garden Dr. to Clover Ln |
| City | Pasco |
| High School District | Pasco |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 4762 |
| Body Type | Double Wide |
| Virtual Tour | https://mls.kuu.la/share/collection/7M62t?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Standard Status | Active |
| Occupancy Type | Theodore J. Wenham |
| Unit | 5 Acres! Set Up For Horses!! 48x52 Horse Barn!! |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Drapes/Blinds,Storage,Ceiling Fan(s),Utility Sink |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Kitchen/Combo,Room - Family,Master - Main Level,Tub - Garden,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Counters - Laminate,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage,Corral/Arena,Fence/Partial,See Remarks,Livestock Run In,Irrigation System |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Animals Allowed,Located in County,Plat Map - Recorded |
| Water Source | Private |
| Inclusions | See Features |
| Foundation Details | Block,Concrete,Tie Down |
| Building Area Total | 1809 |
| Lot Dimensions | 335x650 |
| OwnerPhone | Call LA |
| Lot Size Acres | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 7:33 PM UTC